Cut you prescription costs by two-thirds....
While the doctor was reviewing my medications at the computer he said that he could get my co-pays down to $3.00 each per month, if I bought them at Stop and Shop.
Yesterday I bought a ninety-day supply of Carvidilol at Stop and Shop in Hyannis, and my co-pay was $9.99.
Previously I bought the medicine on a monthly basis at a co-pay of $10.
I don’t own any stock in A-Hold Corporation, owners of Stop and Shop, but I thought I’d pass this information on to readers.
Following is the list of drugs available in 30, 60, or 90 day supplies.
Drugs in red are priced higher.
ACYCLOVIR 200MG CAP 90 180 270
ALBUTEROL 0.083% INH SOLN (25X3) 225 450 675
ALBUTEROL 0.5% INH SOLN 60 ML 120 ML 180 ML
ALBUTEROL 2MG TAB 270 540 810
ALBUTEROL 4MG TAB 180 360 540
ALBUTEROL SYRUP 360 ML 720 ML 1080 ML
ALENDRONATE 35MG TAB 12 24 36
ALENDRONATE 70MG TAB 12 24 36
ALLOPURINOL 100MG TAB 90 180 270
ALLOPURINOL 300MG TAB 90 180 270
AMILORIDE HCL/HCTZ 5/50 90 180 270
AMITRIPTYLINE 100MG TAB 90 180 270
AMITRIPTYLINE 10MG TAB 90 180 270
AMITRIPTYLINE 25MG TAB 90 180 270
AMITRIPTYLINE 50MG TAB 90 180 270
AMITRIPTYLINE 75MG TAB 90 180 270
AMOXICILLIN 125MG/5ML 240 ML 480 ML 720 ML
AMOXICILLIN 125MG/5ML 300 ML 600 ML 900 ML
AMOXICILLIN 125MG/5ML 450 ML 900 ML 1350 ML
AMOXICILLIN 250MG CAP 90 180 270
AMOXICILLIN 250MG/5ML 240 ML 480 ML 720 ML
AMOXICILLIN 250MG/5ML 300 ML 600 ML 900 ML
AMOXICILLIN 250MG/5ML 450 ML 900 ML 1350 ML
AMOXICILLIN 500MG CAP 90 180 270
AMOXICILLIN ORAL SUSP 200MG/5 150 ML 300 ML 450 ML
AMOXICILLIN ORAL SUSP 200MG/5 225 ML 450 ML 675 ML
AMOXICILLIN ORAL SUSP 200MG/5 300 ML 600 ML 900 ML
AMOXICILLIN ORAL SUSP 400MG/5 150 ML 300 ML 450 ML
AMOXICILLIN ORAL SUSP 400MG/5 225 ML 450 ML 675 ML
AMOXICILLIN ORAL SUSP 400MG/5 300 ML 600 ML 900 ML
ATENOLOL 100 MG TAB 90 180 270
ATENOLOL 25MG TAB. 90 180 270
ATENOLOL 50 MG TAB 90 180 270
ATENOLOL/CHLORTHAL 100/25 TAB 90 180 270
ATENOLOL/CHLORTHAL 50/25 TAB 90 180 270
BACITRACIN OPTH OINT 10.5 GM 21 GM 31.5 GM
BACLOFEN 10MG TAB 90 180 270
BELLADONNA ALK/PB TAB 180 360 540
BENAZEPRIL 10MG TAB 90 180 270
BENAZEPRIL 20MG TAB 90 180 270
BENAZEPRIL 40MG TAB 90 180 270
BENAZEPRIL 5MG TAB 90 180 270
BENZONATATE 100 MG CAP 42 84 126
BENZTROPINE 2MG TAB 90 180 270
BETAMETH VAL .1% OINT 135 GM 270 GM 405 GM
BETAMETH VAL .1% OINT 45 GM 90 GM 135 GM
BETAMETH VAL 0.1% CR 135 GM 270 GM 405 GM
BETAMETH VAL 0.1% CR 45 GM 90 GM 135 GM
BETAMETHASONE DIP 0.05% CR 135 GM 270 GM 405 GM
BETAMETHASONE DIP 0.05% CR 45 GM 90 GM 135 GM
BISOPROLOL/HCTZ 10/6.25MG TAB 90 180 270
BISOPROLOL/HCTZ 2.5/6.25MG TAB 90 180 270
BISOPROLOL/HCTZ 5/6.25MG TAB 90 180 270
BUMETANIDE 0.5 MG TAB 90 180 270
BUMETANIDE 1 MG TAB 90 180 270
BUSPIRONE 10MG TAB 180 360 540
BUSPIRONE 5MG TAB 180 360 540
CAPTOPRIL 100MG TAB 180 360 540
CAPTOPRIL 12.5MG TAB 270 540 810
CAPTOPRIL 25MG TAB 180 360 540
CAPTOPRIL 50MG TAB 180 360 540
CARBAMAZEPINE TAB 200MG 180 360 540
CARVEDILOL 12.5MG TAB 180 360 540
CARVEDILOL 25MG TAB 180 360 540
CARVEDILOL 3.125MG TAB 180 360 540
CARVEDILOL 6.25MG TAB 180 360 540
CEPHALEXIN 250MG CAPS 84 168 252
CEPHALEXIN 500MG CAPS 90 180 270
CERON DM SYRUP 360 720 1080
CERON DROPS 1 OZ 90 180 270
CHLORTHALIDONE 25 MG TAB 90 180 270
CHLORTHALIDONE 50 MG TAB 90 180 270
CIPROFLOXACIN 250MG TAB 42 84 168
CIPROFLOXACIN 500MG TAB 60 120 180
CITALOPRAM 10MG TAB 90 180 270
CITALOPRAM 20MG TAB 90 180 270
CITALOPRAM 40MG TAB 90 180 270
CLOMIPHENE CITRATE 50MG TAB 15 30 45
CLONIDINE 0.1MG TAB 90 180 270
CLONIDINE 0.2MG TAB 90 180 270
COLCHICINE TABS 0.6MG TAB 90 180 270
CYCLOBENZAPRINE 10MG TAB 90 180 270
CYCLOBENZAPRINE 5MG TAB 90 180 270
CYTRA-2 SOLUTION 540 ML 1080 ML 1620 ML
DEXAMETHASONE 4MG TAB 18 36 54
DICLOFENAC SOD 75MG TAB 180 360 540
DICYCLOMINE 10MG CAPS 270 540 810
DICYCLOMINE 20MG TAB 180 360 540
DIGOXIN 0.125MG TAB 90 180 270
DIGOXIN 0.25MG TAB 90 180 270
DILTIAZEM 30MG TAB 180 360 540
DILTIAZEM 60MG TAB 180 360 540
DOXAZOSIN 1MG TAB 90 180 270
DOXAZOSIN 2MG TAB 90 180 270
DOXAZOSIN 4MG TAB 90 180 270
DOXAZOSIN 8MG TAB 90 180 270
DOXEPIN HCL CAPS 10 MG CAP 90 180 270
DOXEPIN HCL CAPS 100MG CAP 90 180 270
DOXEPIN HCL CAPS 25MG CAP 90 180 270
DOXEPIN HCL CAPS 50MG CAP 90 180 270
DOXEPIN HCL CAPS 75MG CAP 90 180 270
DOXYCYCLINE HYCLATE 100MG CAP 60 120 180
DOXYCYCLINE HYCLATE 100MG TAB 60 120 180
DOXYCYCLINE HYCLATE 50MG CAP 90 180 270
E.E.M.T. DS TAB (ic Estratest DS) 90 180 270
E.E.M.T. HS TAB (ic Estratest HS) 90 180 270
ENALAPRIL 10MG TAB 90 180 270
ENALAPRIL 2.5MG TAB 90 180 270
ENALAPRIL 20MG TAB 90 180 270
ENALAPRIL 5MG TAB 90 180 270
ENALAPRIL/HCTZ 5/12.5MG TAB 90 180 270
ERYTHROMYCIN 2% TOP SOL 180 ML 360 ML 540 ML
ERYTHROMYCIN BASE 250 MG TAB 120 240 360
ERYTHROMYCIN OPHTH OINT 10.5 GM 21 GM 31.5 GM
ESTRADIOL 0.5MG TAB 90 180 270
ESTRADIOL 1MG TAB 90 180 270
ESTRADIOL 2MG TAB 90 180 270
ESTROPIPATE 0.75MG TAB 90 180 270
ETHEDENT 0.25MG CHEW TAB 360 720 1080
FAMOTIDINE 20MG TAB 180 360 540
FLUCONAZOLE 150MG TAB 3 6 9
FLUOCINOLONE .01% SOLN 180 ML 360 ML 540 ML
FLUOCINONIDE 0.05% CR 45 GM 90 GM 135 GM
FLUOCINONIDE CR 0.05% 90 GM 180 GM 270 GM
FLUOXETINE 10MG CAPS 90 180 270
FLUOXETINE 10MG TAB 90 180 270
FLUOXETINE 20MG CAP 90 180 270
FLUOXETINE 20MG CAPS 90 180 270
FLUPHENAZINE 5 MG 90 180 270
FOLIC ACID 1MG TAB 90 180 270
FUROSEMIDE 20MG TAB 90 180 270
FUROSEMIDE 40MG TAB 90 180 270
FUROSEMIDE 80MG TAB 90 180 270
GENTAMICIN SULFATE OPTH SOLN 15 ML 30 ML 45 ML
GLIMEPIRIDE 1MG TAB 90 180 270
GLIMEPIRIDE 2MG TAB 90 180 270
GLIMEPIRIDE 4MG TAB 90 180 270
GLIPIZIDE 10MG 90 180 270
GLIPIZIDE 5MG 90 180 270
GLYBURIDE 2.5 MG (DIA) TAB 90 180 270
GLYBURIDE 2.5 MG (MIC) TAB 90 180 270
GLYBURIDE 5 MG (DIA) TAB 90 180 270
GLYBURIDE 5 MG (MICRO) TAB 90 180 270
GLYBURIDE MICRO 3MG TAB 90 180 270
GLYBURIDE MICRO 6 MG TAB 90 180 270
GUANFACINE 1MG TAB 90 180 270
HALOPERIDOL 0.5MG TAB 90 180 270
HALOPERIDOL 1MG TAB 90 180 270
HALOPERIDOL 2MG TAB 90 180 270
HALOPERIDOL 5MG TAB 90 180 270
HCTZ 12.5MG CAPS 90 180 270
HCTZ 25MG TAB 90 180 270
HCTZ 50 MG TAB 90 180 270
HEMORRHOIDAL HC 25MG SUPP 36 72 108
HYDRALAZINE TAB 10MG 90 180 270
HYDRALAZINE TAB 25MG 90 180 270
HYDROCORTISONE 2.5% CR 90 GM 180 GM 270 GM
HYDROXYZINE SYR 360 ML 720 ML 1080 ML
IBUPROFEN 100MG SUSP (RX) 360 ML 720 ML 1080 ML
IBUPROFEN 400MG TAB 270 540 810
IBUPROFEN 600MG TAB 180 360 540
IBUPROFEN 800MG TAB 90 180 270
INDAPAMIDE 1.25MG TAB 90 180 270
INDAPAMIDE 2.5MG TAB 90 180 270
INDOMETHACIN CAP 25MG 180 360 540
IPRATROPIUM 0.02% NEB SOLN 25X2.5M 225 450 675
ISONIAZID 300MG TABS 90 180 270
ISOSORBIDE MONO 30MG ER TAB 90 180 270
ISOSORBIDE MONO 60MG ER TAB 90 180 270
KCL 10% SF LIQUID 1440 ML 2880 ML 4320 ML
KLOR-CON M10 TAB 90 180 270
LACTULOSE SYRUP 720 ML 1440 ML 2160 ML
LEVOBUNOLOL OPTH SOLN .5% 15 30 45
LEVOTHYROXINE 100 MCG TAB 90 180 270
LEVOTHYROXINE 112MCG TAB 90 180 270
LEVOTHYROXINE 125 MCG TAB 90 180 270
LEVOTHYROXINE 137MCG TAB 90 180 270
LEVOTHYROXINE 150 MCG TAB 90 180 270
LEVOTHYROXINE 175MCG TAB 90 180 270
LEVOTHYROXINE 200MCG TAB 90 180 270
LEVOTHYROXINE 25MCG TABS 90 180 270
LEVOTHYROXINE 50MCG TABS 90 180 270
LEVOTHYROXINE 75 MCG TAB 90 180 270
LEVOTHYROXINE 88MCG TAB 90 180 270
LIDOCAINE 2% VISCOUS 300 ML 600 ML 900 ML
LISINOPRIL 10MG TAB 90 180 270
LISINOPRIL 2.5MG TAB 90 180 270
LISINOPRIL 20MG TAB 90 180 270
LISINOPRIL 40MG TAB 90 180 270
LISINOPRIL 5MG TAB 90 180 270
LISINOPRIL/HCTZ 10/12.5MG TAB 90 180 270
LISINOPRIL/HCTZ 20/12.5MG TAB 90 180 270
LISINOPRIL/HCTZ 20/25MG TAB 90 180 270
LITHIUM CARB 300MG CAP 270 540 810
LORATADINE 10MG TAB 90 180 270
LORATADINE ORAL SOLN 360 ML 720 ML 1080 ML
LOVASTATIN 10MG TAB 90 180 270
LOVASTATIN 20MG TAB 90 180 270
MAGNESIUM OXIDE 400MG TAB 90 180 270
MEDROXYPROGESTERONE 10MG TAB 30 60 90
MEDROXYPROGESTERONE 2.5MG TAB 90 180 270
MEDROXYPROGESTERONE 5MG TAB 90 180 270
MEGESTROL ACET 20 MG TAB 90 180 270
MELOXICAM 15MG TAB 90 180 270
MELOXICAM 7.5MG TAB 90 180 270
METFORMIN 1000MG TAB 180 360 540
METFORMIN 500MG TAB 180 360 540
METFORMIN 850MG TAB 180 360 540
METFORMIN ER 500MG TAB 180 360 540
METHYLDOPA 250MG TAB 180 360 540
METHYLDOPA 500MG TAB 90 180 270
METHYLPREDNISOLONE 4MG TAB 63 126 189
METOCLOPRAMIDE 10MG TAB 180 360 540
METOCLOPRAMIDE SYRUP 180 ML 360 ML 540 ML
METOPROLOL TARTRATE 100MG TAB 180 360 540
METOPROLOL TARTRATE 25MG TAB 180 360 540
METOPROLOL TARTRATE 50MG TAB 180 360 540
METRONIDAZOLE 250MG TAB 84 168 252
METRONIDAZOLE 500MG TAB 42 84 126
MULTI VIT W/F TAB .5MG TAB 90 180 270
MULTI VITA-BETS W/F C TAB .25 90 180 270
NADOLOL 20MG TAB 90 180 270
NADOLOL 40MG TAB 90 180 270
NAPROXEN 375MG TAB 180 360 540
NAPROXEN 500MG TAB 180 360 540
NATAL CARE PLUS TABS MLTIVITMN 90 180 270
NEO/POLY/DEXA OPTH OINT 10.5 GM 21 GM 31.5 GM
NEO/POLY/DEXA OPTHAL SUSP 15 ML 30 ML 45 ML
NITROGLYCERIN SL 0.3MG TAB 100's 300 600 900
NITROGLYCERIN SL 0.4MG TAB 100's 300 600 900
NORTRIPTYLINE 10 MG CAP 90 180 270
NORTRIPTYLINE 25 MG CAP 90 180 270
NYSTATIN CREAM 45 GM 90 GM 135 GM
NYSTATIN CREAM 90 GM 180 GM 270 GM
NYSTATIN OINT 45 GM 90 GM 135 GM
NYSTATIN OINT 90 GM 180 GM 270 GM
NYSTATIN/TRIAM CR 180 GM 360 GM 540 GM
NYSTATIN/TRIAM CR 45 GM 90 GM 135 GM
NYSTATIN/TRIAM CR 90 GM 180 GM 270 GM
NYSTATIN/TRIAM OINT 180 GM 360 GM 540 GM
NYSTATIN/TRIAM OINT 45 GM 90 GM 135 GM
NYSTATIN/TRIAM OINT 90 GM 180 GM 270 GM
OXYBUTYNIN 5 MG TAB 180 360 540
PAROXETINE 10MG TAB 90 180 270
PAROXETINE 20MG TAB 90 180 270
PENICILLIN VK 250MG TAB 84 168 252
PENICILLIN VK 250MG/5ML SUSP 300 600 900
PENICILLIN VK 250MG/5ML SUSP 600 1200 1800
PERIOGARD ORAL RINSE 0.12% 1440 2880 4320
PHENAZOPYRIDINE 100MG TAB 18 36 54
PHENAZOPYRIDINE 200MG TAB 90 180 270
PILOCARPINE 1% OPHTH SOL 45 ML 90 ML 135 ML
PILOCARPINE 2% OPHTH SOL 45 ML 90 ML 135 ML
PINDOLOL 10 MG TAB 90 180 270
PINDOLOL 5 MG TAB 90 180 270
PIROXICAM CAP 20MG 90 180 270
POTASSIUM CL 8MEQ ER TAB 90 180 270
POTASSIUM CL SR 10MEQ TAB 750M 90 180 270
PRAVASTATIN 10MG TAB 90 180 270
PRAVASTATIN 20MG TAB 90 180 270
PRAVASTATIN 40MG TAB 90 180 270
PRAZOSIN 1MG CAP 90 180 270
PRAZOSIN 2MG CAP 90 180 270
PRAZOSIN 5MG CAP 90 180 270
PREDNISONE 10MG TAB 90 180 270
PREDNISONE 2.5MG TAB 90 180 270
PREDNISONE 20MG TAB 90 180 270
PREDNISONE 5MG TAB 90 180 270
PRENATAL RX TAB 90 180 270
PROCHLORPERAZINE 10MG TAB 90 180 270
PROMETH DM SYRUP 360 ML 720 ML 1080 ML
PROMETH SYRUP PLAIN 6.25MG/ML 540 ML 1080 ML 1620 ML
PROMETHAZINE 25MG TAB 36 72 108
PROPRANOLOL TAB 10MG 180 360 540
PROPRANOLOL TAB 20MG 180 360 540
PROPRANOLOL TAB 40MG 180 360 540
PROPRANOLOL TAB 80MG 180 360 540
RANITIDINE 150MG TAB 180 360 540
RANITIDINE 300MG TAB 90 180 270
SELENIUM SULF 2.5% LOTION 360 ML 720 ML 1080 ML
SMX/TMP PEDIATRIC SUSP 360 ML 720 ML 1080 ML
SMX-TMP DS TAB 60 120 180
SMX-TMP SS TAB 84 168 252
SOTALOL 80MG TAB 90 180 270
SPIRONOLACTONE 25 MG TAB 90 180 270
SPRINTEC 28-DAY TAB 84 168 252
SULFACETAMIDE 10% OPHTH SOL. 45 ML 90 ML 135 ML
TAMOXIFEN 10MG TAB 180 360 540
TAMOXIFEN 20MG TAB 90 180 270
TERAZOSIN 10MG CAPS 90 180 270
TERAZOSIN 1MG CAP 90 180 270
TERAZOSIN 2MG CAPS 90 180 270
TERAZOSIN 5MG CAPS 90 180 270
TERBINAFINE 250MG TAB 90 180 270
TETRACYCLINE 250MG CAPS 180 360 540
TETRACYCLINE 500MG CAPS 180 360 540
THIORIDAZINE 25MG TAB 90 180 270
TIMOLOL MAL OPHTH SOLN 0.25% 15 30 45
TIMOLOL MAL OPHTH SOLN 0.5% 15 30 45
TOBRAMYCIN OPTH SOLN .3% 15 ML 30 ML 45 ML
TRAMADOL 50MG TAB 180 360 540
TRAZODONE 100MG TAB 90 180 270
TRAZODONE 150MG TAB 90 180 270
TRAZODONE 50MG TAB 90 180 270
TRIAM/HCTZ 37.5/25MG CAPS 90 180 270
TRIAM/HCTZ 37.5/25MG TAB 90 180 270
TRIAM/HCTZ 75/50MG TAB 90 180 270
TRIAMCINOLONE 0.025% CR 240 GM 480 GM 720 GM
TRIAMCINOLONE 0.025% CR 45 GM 90 GM 135 GM
TRIAMCINOLONE 0.1% CR 240 GM 480 GM 720 GM
TRIAMCINOLONE 0.1% CR 45 GM 90 GM 135 GM
TRIAMCINOLONE 0.1% OINT 240 GM 480 GM 720 GM
TRIAMCINOLONE 0.1% OINT 45 GM 90 GM 135 GM
TRIAMCINOLONE 0.5% CR 45 GM 90 GM 135 GM
TRIHEXYPHENIDYL 2 MG 180 360 540
TRINESSA-28 DAY TAB 84 168 252
TRIVENT DPC 6212/5 SYR 360 720 1080
VERAPAMIL 120MG TAB 90 180 270
VERAPAMIL 80MG TAB 90 180 270
WARFARIN 10MG TAB (JANTOVEN) 90 180 270
WARFARIN 1MG TAB (JANTOVEN) 90 180 270
WARFARIN 2.5MG TAB (JANTOVEN) 90 180 270
WARFARIN 2MG TAB (JANTOVEN) 90 180 270
WARFARIN 3MG TAB (JANTOVEN) 90 180 270
WARFARIN 4MG TAB (JANTOVEN) 90 180 270
WARFARIN 5MG TAB (JANTOVEN) 90 180 270
WARFARIN 6MG TAB (JANTOVEN) 90 180 270
WARFARIN 7.5MG TAB (JANTOVEN) 90 180 270
Comments